Briefly
Map | Photos | Additional | More | ⇑
Visited | Compared to | |
City | Pskov | Olsztyn (PL) |
(km) Distance from capitol | – | – |
– direction | NW | N |
– in a straight line | 611 | 176 |
– road | 729 | 213 |
Region | Pskov Oblast Northwestern Federal District | Warmian-Masurian Voivodeship |
(km²) Area | 95,6 | 88,33 |
– in size | – | 34 |
(m) Altitude | 45 | 88-154 |
Population | 210 116 | 173 125 |
– by population | 95 | 21 |
(people/km²) Population density | 2197,87 | 1960 |
Founded | 903 | 1334 |
City from | 903 | 31.10.1353 |
Old names | Pleskov | Allenstein |
Map
Briefly | Photos | Additional | More | ⇑
Photos
Briefly | Map | Additional | More | ⇑

Info [RU]

Info [RU]



Info [RU]

Info [RU]

Info [RU]



Info [RU]

Additional
Briefly | Map | Photos | More | ⇑
- [Translated by] Natalia Chesnokova
- [RU, articles] Парки Пскова
- [Wikipedia] Pskov
More
Briefly | Map | Photos | Additional | ⇑