Briefly
Map | Photos | Additional | Highly recommend ⇑
City | Distance | (km) | |
Nr | To | Partial | Total |
0. | Kaliningrad | 0 | 0 |
1. | Pskov | 660 | 660 |
2. | Saint Petersburg | 320 | 980 |
3. | Vologda | 660 | 1640 |
4. | Yaroslavl [RU] | 190 | 1830 |
5. | Nizhny Novgorod [RU] | 370 | 2200 |
6. | Penza [RU] | 430 | 2630 |
7. | Samara [RU] | 420 | 3050 |
8. | Ufa [RU] | 460 | 3510 |
9. | Chelyabinsk [RU] | 420 | 3930 |
10. | Yekaterinburg [RU] | 210 | 4140 |
11. | Tyumen [RU] | 340 | 4480 |
12. | Tobolsk [RU] | 250 | 4730 |
13. | Surgut | 550 | 5280 |
14. | Khanty-Mansiysk [RU] | 300 | 5580 |
15. | Perm [RU] | 1200 | 6780 |
16. | Kirov [RU] | 490 | 7270 |
17. | Cheboksary [RU] | 400 | 7670 |
18. | Vladimir [RU] | 470 | 8140 |
19. | Tver [RU] | 360 | 8500 |
20. | Veliky Novgorod | 360 | 8860 |
21. | Saint Petersburg | 210 | 9070 |
22. | Kaliningrad | 970 | 10040 |
Map
Briefly | Photos | Additional | Highly recommend ⇑
Photos
Briefly | Map | Additional | Highly recommend ⇑
Pskov
Saint Petersburg
Vologda
Yaroslavl
Articles [RU]
Nizhny Novgorod
Articles [RU]
Penza
Articles [RU]
Samara
Articles [RU]
Ufa
Articles [RU]
Chelyabinsk
Articles [RU]
Yekaterinburg
Articles [RU]
Tyumen
Articles [RU]
Tobolsk
Articles [RU]
Surgut
Khanty-Mansiysk
Articles [RU]
Perm
Articles [RU]
Kirov
Articles [RU]
Cheboksary
Articles [RU]
Vladimir
Articles [RU]
Tver
Articles [RU]
Veliky Novgorod
Additional
Briefly | Map | Photos | Highly recommend ⇑
- [Wikipedia] Siberia
- [Wikipedia] West Siberian Plain